2025 Georgia QSO Party Rover Plans

Georgia QSO Party 2025 – AD4EB Mobile

Jim AD4EB and Melody KI4HVY will be going mobile in the Georgia QSO Party.  The route will take us through 66 counties, for a total of 808 miles.  I will be operating CW on 10 thru 80m, while Melody does the driving and navigation.  During the contest, we can be followed on APRS using the APRS.fi link below, or use the estimated country line crossing times listed below.   We hope to work you often in the contest.  73 – Jim and Melody

APRS.fi shows our current location.  If you zoom in on the map, you will see the county lines identified. Here is the link: GAQP 2025 AD4EB – APRS.fi Tracking

You can see our proposed route by clicking on the Google Maps link below.  Click in each county, or on the square waypoints, to see the county names: GAQP 2025 AD4EB – Google Map

Here are the estimated county line crossing times (you can cut/paste these):

Saturday GMT   EDT     County
01 FLOY  1800z  2:00 PM  Floyd
02 BART  1815z  2:15 PM  Bartow
03 POLK  1830z  2:30 PM  Polk
04 PAUL+POLK  1844z  2:44 PM  Paulding
04a PAUL  1852z  2:52 PM  Paulding (again)
05 HARA  1906z  3:06 PM  Haralson
06 CARR  1921z  3:21 PM  Carroll
07 DOUG  1935z  3:35 PM  Douglas
08 COBB  1956z  3:56 PM  Cobb
09 FULT  2011z  4:11 PM  Fulton
10 CLTN  2024z  4:24 PM  Clayton
11 DKLB  2031z  4:31 PM  DeKalb
11b CLTN  2046z  4:46 PM  Clayton (again)
12 HNRY  2053z  4:53 PM  Henry
12a CLTN  2114z  5:14 PM  Clayton (again)
13 FAYE  2119z  5:19 PM  Fayette
14 COWE  2134z  5:34 PM  Coweta
15 MERI+COWE  2142z  5:42 PM  Meriwether
15a MERI  2156z  5:56 PM  Meriwether (again)
16 PIKE  2205z  6:05 PM  Pike
17 SPAL+PIKE  2216z  6:16 PM  Spalding
17a SPAL  2226z  6:26 PM  Spalding (again)
17b PIKE  2234z  6:34 PM  Pike (again)
18 LAMA  2238z  6:38 PM  Lamar
19 UPSO  2253z  6:53 PM  Upson
20 MNRO+UPSO  2301z  7:01 PM  Monroe
20a MNRO  2311z  7:11 PM  Monroe (again)
21 CRAW  2324z  7:24 PM  Crawford
21a UPSO  2341z  7:41 PM  Upson (again)
22 TAYL  2347z  7:47 PM  Taylor
23 TLBT  0000z  8:00 PM  Talbot
23b TAYL  0024z  8:24 PM  Taylor (again)
24 MARI  0030z  8:30 PM  Marion
25 SCHL  0047z  8:47 PM  Schley
26 SUMT  0109z  9:09 PM  Sumter
27 MACO  0125z  9:25 PM  Macon
28 HOUS  0151z  9:51 PM  Houston
29 DOOL  0207z  10:07 PM  Dooly
30 CRIS  0223z  10:23 PM  Crisp
31 TURN  0237z  10:37 PM  Turner
32 TIFT  0251z  10:51 PM  Tift
33 COOK  0309z  11:09 PM  Cook
34 LOWN  0327z  11:27 PM  Lowndes
35 BROK  0341z  11:41 PM  Brooks
Sunday   GMT   EDT      County
36 CLCH+LANI  1400z  10:00 AM  Clinch
37 LANI  1424z  10:24 AM  Lanier
38 BERR  1430z  10:30 AM  Berrien
39 ATKN  1448z  10:48 AM  Atkinson
40 COFF+ATKN  1500z  11:00 AM  Coffee
40a COFF  1516z  11:16 AM  Coffee (again)
41 IRWI  1520z  11:20 AM  Irwin
42 BENH  1538z  11:38 AM  Ben Hill
43 WCOX  1555z  11:55 AM  Wilcox
44 DODG  1609z  12:09 PM  Dodge
44b WCOX  1624z  12:24 PM  Wilcox (again)
45 PULA  1638z  12:38 PM  Pulaski
46 BLEC  1659z  12:59 PM  Bleckley
47 TWIG  1724z  1:24 PM  Twiggs
48 WKSN+TWIG  1727z  1:27 PM  Wilkinson
48b BLEC  1754z  1:54 PM  Bleckley (again)
49 LAUR  1757z  1:57 PM  Laurens
50 TREU  1824z  2:24 PM  Treutlen
51 WHEE+TREU  1840z  2:40 PM  Wheeler
51a WHEE  1850z  2:50 PM  Wheeler (again)
52 MONT  1904z  3:04 PM  Montgomery
53 TOOM+MONT  1918z  3:18 PM  Toombs
53a TOOM  1928z  3:28 PM  Toombs (again)
54 EMAN  1943z  3:43 PM  Emanuel
55 CAND+EMAN  1957z  3:57 PM  Candler
55a CAND  2007z  4:07 PM  Candler (again)
56 BULL  2022z  4:22 PM  Bulloch
57 EVAN  2046z  4:46 PM  Evans
58 TATT  2103z  5:03 PM  Tattnall
59 APPL  2127z  5:27 PM  Appling
60 WAYN  2142z  5:42 PM  Wayne
61 LONG  2210z  6:10 PM  Long
62 MCIN  2231z  6:31 PM  McIntosh
63 LIBE  2249z  6:49 PM  Liberty
64 BRYN  2306z  7:06 PM  Bryan
65 CHTM  2323z  7:23 PM  Chatham
66 EFFI+CHTM  2337z  7:37 PM  Effingham
66a EFFI  2347z  7:47 PM  Effingham (again)

Georgia QSO Party 2025 – W4AN Mobile Sunday Only

  • Meriweather
  • Troup
  • Harris
  • Muscogee
  • Chattahoochee
  • Stewart
  • Quitman
  • Randolph
  • Clay
  • Calhoun
  • Early
  • Miller
  • Grady
  • Thomas
  • Colquitt
  • Mitchell
  • Dougherty
  • Lee
  • Terrell
  • Webster
  • Stewart
  • Chattahoochee
  • Muscogee

Click here for W4AN/M route on Google Maps

Georgia QSO Party 2025 – N4N/m